| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1151757 | Single Family Property | 4 | 3.00 | 2322 | |
| 1 | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1188340 | Single Family Property | 4 | 2.00 | 1818 | |
| 2 | $73,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1192448 | Single Family Property | 3 | 2.00 | 1515 | |
| 3 | $52,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1217753 | Single Family Property | 2 | 2.00 | 1033 | |
| 4 | $45,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1217885 | Single Family Property | 3 | 2.00 | 1265 | |
